Transparent 4-Tier Model
Plans for Every Spare Parts Business
Free, Starter, Business, and Enterprise tiers with transparent feature gating and multi-currency billing tailored for African automotive corridors.
Region:
Free
Single-counter offline POS & inventory logging for local shops.
₦0/mo
Starter
Most PopularFor growing parts dealers adopting WhatsApp POS, receipts, and marketplace discovery.
₦19,500/mo
Business
For multi-depot dealers, workshop suppliers, and wholesale credit lines.
₦60,000/mo
Enterprise
For nationwide distributors, multi-hub wholesale networks, and master importers.
₦150,000/mo
Compare All 4 Tiers
Understand the complete gating boundaries between Free, Starter, Business, and Enterprise.
| Feature | Free | Starter | Business | Enterprise |
|---|---|---|---|---|
| Monthly Price | ₦0 | ₦19,500 | ₦60,000 | ₦150,000 |
| Catalog SKUs | 100 SKUs | 1,000 SKUs | 10,000 SKUs | Unlimited / Custom |
| Warehouse Locations | 1 Location | 1 Location | 5 Locations | Unlimited / Custom |
| Monthly AI Actions | 10 actions | 100 actions | 500 actions | Unlimited / Custom |
| Marketplace Listing | CANNOT list (Gated) | Enabled | Enabled | Priority Discovery |
| Google Product Listings | No | No | Yes | Yes |
| WhatsApp POS & Receipts | No (Offline only) | Yes | Yes | Yes |
| Multi-Branch Stock Movement | No | No | Yes | Yes |
| Net-30 Credit Sales & Debt Ledger | No | No | Yes | Yes |
| Customer Review WhatsApp Links | No | No | Yes | Yes |
| Analytics & Reporting | Basic CSV Export | Basic Analytics | Advanced Reports | Full Telemetry & Audit |
| API Access | No | No | No | Full API Access |
| Support Level | Community | Email Support | WhatsApp & Email | Priority Dedicated Manager |
Start Growing Your Auto Parts Business
Join thousands of spare parts merchants across West Africa streamlining inventory, catalog sync, and marketplace sales with Parts4Drive.
Launch Your Store Free